<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.goodjolt.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodjolt.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 04:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Art Poster 1</title>
		<link>http://www.goodjolt.co.uk/2011/06/art-poster-1/</link>
		<comments>http://www.goodjolt.co.uk/2011/06/art-poster-1/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.goodjolt.co.uk/?p=2268</guid>
		<description><![CDATA[This specific poster is on the theme of &#8216;Freedom&#8217;, and is based around the idea of creative freedom. The poster features the words &#8216;defy the laws of gravity&#8217; and &#8216;turn convention on its head&#8217;. Featuring an energetic / sketchy style illustration of mine depicting a random street dancer, flipping on his head. Viewing things from [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This specific poster is on the theme of &#8216;Freedom&#8217;, and is based around the idea of creative freedom. The poster features the words &#8216;defy the laws of gravity&#8217; and &#8216;turn convention on its head&#8217;. Featuring an energetic / sketchy style illustration of mine depicting a random street dancer, flipping on his head. Viewing things from an unconventional perspective. The word freedom headlines the poster below, along with the ® symbol, to suggest that everybody owns the registered rights to freedom of expression.</p>
<p>This poster was the first of three, entered into the OneWord  Poster   Design Competition 2011 (in conjunction with Denmaur  Independent   Papers). All three posters were selected for the  exhibition in London.   The brief was to design a poster inspired by one  of these individual   words: Change / Search / Freedom / Social / Space  / Enough. Rather than   design posters of serious issues, I tackled these with a more   light-hearted approach. Life is serious enough!</p>
<div class="shr-publisher-2268"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.goodjolt.co.uk/2011/06/art-poster-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Poster 2</title>
		<link>http://www.goodjolt.co.uk/2011/06/art-poster-2/</link>
		<comments>http://www.goodjolt.co.uk/2011/06/art-poster-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.goodjolt.co.uk/?p=2266</guid>
		<description><![CDATA[This specific poster is on the theme of &#8216;Space&#8217;, and was the result of playing around with words and graphic illustration. I thought it would be cool to imagine an alien shaped target dummy – the kind you see on hand gun firing ranges in movies or CSI, but with an intergalactic twist. Kind of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This specific poster is on the theme of &#8216;Space&#8217;, and was the result of playing around with words and graphic illustration. I thought it would be cool to imagine an alien shaped target dummy – the kind you see on hand gun firing ranges in movies or CSI, but with an intergalactic twist. Kind of Sci-Fi meets the Wild West idea. The cowboy hat shows the sheriff&#8217;s star shaped badge, but with a &#8216;biohazard&#8217; safety icon on it. As well as the concentric circles on the alien&#8217;s chest – normally a target to aim at, but this time becomes a diagram of our solar system. All in good fun.</p>
<p>This poster was the second of three, entered into the OneWord Poster   Design Competition 2011 (in conjunction with Denmaur Independent   Papers). All three posters were selected for the exhibition in London.   The brief was to design a poster inspired by one of these individual   words: Change / Search / Freedom / Social / Space / Enough. Rather than   design posters of serious issues, I tackled these with a more   light-hearted approach. Life is serious enough!</p>
<div class="shr-publisher-2266"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.goodjolt.co.uk/2011/06/art-poster-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Poster 3</title>
		<link>http://www.goodjolt.co.uk/2011/06/art-poster-3/</link>
		<comments>http://www.goodjolt.co.uk/2011/06/art-poster-3/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.goodjolt.co.uk/?p=2258</guid>
		<description><![CDATA[This specific poster is on the theme of &#8216;Social&#8217; and is a spoof campaign poster – a tongue in cheek comment on often pretentious fashion (non)sense. This poster was the third of three, entered into the OneWord Poster Design Competition 2011 (in conjunction with Denmaur Independent Papers). All three posters were selected for the exhibition [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This specific poster is on the theme of &#8216;Social&#8217; and is a spoof campaign poster – a tongue in cheek comment on often pretentious fashion (non)sense.</p>
<p>This poster was the third of three, entered into the OneWord Poster  Design Competition 2011 (in conjunction with Denmaur Independent  Papers). All three posters were selected for the exhibition in London.  The brief was to design a poster inspired by one of these individual  words: Change / Search / Freedom / Social / Space / Enough. Rather than   design posters of serious issues, I tackled these with a more   light-hearted approach. Life is serious enough!</p>
<div class="shr-publisher-2258"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.goodjolt.co.uk/2011/06/art-poster-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC Prospectus</title>
		<link>http://www.goodjolt.co.uk/2011/06/ngc-prospectus-6/</link>
		<comments>http://www.goodjolt.co.uk/2011/06/ngc-prospectus-6/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.goodjolt.co.uk/?p=2251</guid>
		<description><![CDATA[The covers of North Glasgow College&#8217;s new prospectus. A four-part prospectus (This one main book folder, plus three separate colour-coded faculty books inserted).]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The covers of North Glasgow College&#8217;s new prospectus. A  four-part prospectus (This one main book folder, plus three separate  colour-coded faculty books inserted).</p>
<div class="shr-publisher-2251"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.goodjolt.co.uk/2011/06/ngc-prospectus-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC Prospectus</title>
		<link>http://www.goodjolt.co.uk/2011/06/ngc-prospectus-5/</link>
		<comments>http://www.goodjolt.co.uk/2011/06/ngc-prospectus-5/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.goodjolt.co.uk/?p=2249</guid>
		<description><![CDATA[The contents spread of North Glasgow College&#8217;s new prospectus. A four-part prospectus (This one main book folder, plus three separate colour-coded faculty books inserted).]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The contents spread of North Glasgow College&#8217;s new prospectus. A four-part prospectus (This one main book folder, plus three separate colour-coded faculty books inserted).</p>
<div class="shr-publisher-2249"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.goodjolt.co.uk/2011/06/ngc-prospectus-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC Prospectus</title>
		<link>http://www.goodjolt.co.uk/2011/06/ngc-prospectus-4/</link>
		<comments>http://www.goodjolt.co.uk/2011/06/ngc-prospectus-4/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.goodjolt.co.uk/?p=2246</guid>
		<description><![CDATA[The covers of the three colour-coded faculty booklets, as part of North Glasgow College&#8217;s new prospectus. Carrying on the &#8216;N&#8217; concept from the main red book folder.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The covers of the three colour-coded  faculty  booklets, as part of North Glasgow College&#8217;s new prospectus. Carrying on the &#8216;N&#8217; concept from the main red book folder.</p>
<div class="shr-publisher-2246"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.goodjolt.co.uk/2011/06/ngc-prospectus-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC Prospectus</title>
		<link>http://www.goodjolt.co.uk/2011/06/ngc-prospectus-3/</link>
		<comments>http://www.goodjolt.co.uk/2011/06/ngc-prospectus-3/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.goodjolt.co.uk/?p=2244</guid>
		<description><![CDATA[A faculty contents spread from one of the three colour-coded faculty booklets, as part of North Glasgow College&#8217;s new prospectus.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A faculty contents spread from one of the three colour-coded  faculty booklets, as part of North Glasgow College&#8217;s new prospectus.</p>
<div class="shr-publisher-2244"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.goodjolt.co.uk/2011/06/ngc-prospectus-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC Prospectus</title>
		<link>http://www.goodjolt.co.uk/2011/06/ngc-prospectus-2/</link>
		<comments>http://www.goodjolt.co.uk/2011/06/ngc-prospectus-2/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.goodjolt.co.uk/?p=2240</guid>
		<description><![CDATA[A case study / section intro spread from one of the three colour-coded faculty booklets, as part of North Glasgow College&#8217;s new prospectus.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A case study / section intro spread from one of the three colour-coded faculty booklets, as part of North Glasgow College&#8217;s new prospectus.</p>
<div class="shr-publisher-2240"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.goodjolt.co.uk/2011/06/ngc-prospectus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC Prospectus</title>
		<link>http://www.goodjolt.co.uk/2011/06/ngc-prospectus/</link>
		<comments>http://www.goodjolt.co.uk/2011/06/ngc-prospectus/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.goodjolt.co.uk/?p=2238</guid>
		<description><![CDATA[A course content spread from one of the three colour-coded faculty booklets, as part of North Glasgow College&#8217;s new prospectus.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A course content spread from one of the three colour-coded faculty booklets, as part of North Glasgow College&#8217;s new prospectus.</p>
<div class="shr-publisher-2238"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.goodjolt.co.uk/2011/06/ngc-prospectus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Legacy timeline poster</title>
		<link>http://www.goodjolt.co.uk/2011/06/city-legacy-timeline-poster/</link>
		<comments>http://www.goodjolt.co.uk/2011/06/city-legacy-timeline-poster/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.goodjolt.co.uk/?p=2235</guid>
		<description><![CDATA[This is a 48-sheet poster displayed on site of the groundbreaking development of the Athletes’ Village accommodation, being built for Glasgow’s Commonwealth Games 2014. The development will provide a legacy of serious regeneration and modernisation for the City’s East End. After the Games event is over, and all the medals have been won, the development [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This is a 48-sheet poster displayed on site of the groundbreaking  development of the Athletes’ Village accommodation, being built for  Glasgow’s Commonwealth Games 2014. The development will provide a legacy  of serious regeneration and modernisation for the City’s East End.  After the Games event is over, and all the medals have been won, the  development is being prepared for cutting edge residential  accommodation, along the banks of the River Clyde. The poster design was  to feature some summarised stats about the development in progress. I  devised a graphic style conveying the same fresh, sporty and dynamic  feel, mirrored by the overall feel of the stunning architecture by RMJM. This specific poster shows an infographic of a summarised timeline of the development, from the starting pistol til its construction crosses the finish line.</p>
<div class="shr-publisher-2235"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.goodjolt.co.uk/2011/06/city-legacy-timeline-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.505 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-03 13:41:13 -->
<!-- Compression = gzip -->
